New Vehicle
~$68
Cost to fill at $1.50/L
~3,000km
Average per tank
Vehicle | 2022 Ford Escape ZH 2022MY ST-Line PHEV Grey 1 Speed Constant Variable SUV Hybrid |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2.5 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 10 kms |
Drive Type | FWD |
StockNo | 62YD |
VIN | WF0FXXWPMHNY64890 |
Fuel Consumption (Combined) | 1.5L/100km |
10 Speaker Stereo | 12V Socket(s) - Auxiliary |
18" Alloy Wheels | ABS (Antilock Brakes) |
Adjustable Steering Col. - Tilt & Reach | Air Cond. - Climate Control 2 Zone |
Airbag - Driver | Airbag - Passenger |
Airbag - Side Driver | Airbag - Side Front Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Alarm | Ambient Lighting - Interior |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Colour - Exterior Mirrors Full |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Regenerative | Camera - Rear Vision |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Central Locking - Remote/Keyless | Chrome Exhaust Tip(s) |
Collision Mitigation - Forward (Low speed) | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Control - Traction |
Cruise Control - Distance Control | Cruise Control - with Brake Function (limiter) |
Daytime Running Lamps - LED | Digital Instrument Display - Full |
Driver Attention Detection | Driving Mode - Selectable |
Engine - Stop Start System (When at idle) | Floor Mats |
Fog Lamps - Front LED | Gloss Finish Window Surrounds - Exterior |
GPS (Satellite Navigation) | Grille - Black |
Headlamp: High Beam Auto Dipping | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Hill Holder | Illuminated (puddle lamps) Door Mirrors |
In-Car Voice System | Internet Connectivity via Paired Device |
Keyless Start - Key/FOB Proximity related | Lane Departure - with Passive Steer Assist |
Lane Departure Warning | Lane Keeping - Active Assist |
Leather Look - Steering Wheel | Leather Seats - Partial |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Pedals - Sports | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Steering - Electric Assist |
Power Windows - Front & Rear | Premium Sound System |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Roof Rails | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seat - Passenger Lumbar Adjustment Manual | Seat - Rear Slide Adjustment |
Seats - 2nd Row Split Fold | Side Skirts |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Sports Seats - 1st Row (Front) |
Starter Button - Key/Fob Proximity | Steering Wheel - Sports |
Sunvisor - Illuminated Vanity Mirrors Dual | Suspension - Sports |
Tail Lamps - LED | Towing - Latch/Hook Front |
Towing - Latch/Hook Rear | Trim - Cloth |
Tyre Pressure Monitoring - with logging/display | Voice Recognition |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Warning - Road Sign Display | Warning - Speed Alert |
Wireless Charging - Compatible Devices | Wireless Hotspot |
Chadstone Ford
1412-1424 Dandenong Road Oakleigh VIC 3166
(03) 9564 3722
Dealer Licence No. 12092
ABN: 23 004 357 279
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.