2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L

2025 Ford Ranger PHEV Sport 4X4 2.3L

$66,800

Drive Away
0 views
Loading...
$252 per week
14.59%
Comparison rate
  • $6,680 Deposit
  • 60 Month Term
  • $20,040 Balloon Payment
49 km
Automatic
Ute
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L

Key information

2025 Ford Ranger PHEV Sport
Kilometres
49kms
Compliance year
2025
Build year
2025
Engine
2.3-litre
Fuel Type
PHEV
Transmission
Automatic
Seats
5
Registration
DUQ592
Rego Expiry
Expires on September 30, 2026
Stock no
P83P
VIN
AFACMFF20SJ140645

Dealer Comments

Car Summary

Body typeUte
Drive typeFour Wheel Drive
Exterior colorLucid Red
Torque411 Nm
Cylinders4
GearboxAutomatic

Specifications

Engine size2.3-litre
Fuel consumption2 L/100km
Fuel tank capacity70 L
Weight3500 kg
Length5403 mm
Height1883 mm
Width1924 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
240V Socket(s)
4 Wheel Ventilated Disc Brakes
6 Speaker Stereo
ABS (Antilock Brakes)
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Col. - Tilt & Reach
redbook logo
Disclaimer

Please confirm price, specifications and features with Chadstone Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT12092

Click to reveal phone number. Stock no: P83P
Share this car
Enquire Now
Finance Calculator
Loan Amount: $60,120
Loan Term: 6 years
Loan Interest: 10%
$256 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Chadstone Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Chadstone Ford map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: Closed
4.3 (656 reviews)
Chadstone FordFord Dealerin Oakleigh VIC. Dealer License: LMCT12092. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio